Permanent Provisional SBK and WSS Entry Lists were released on Monday for 2013 eni FIM Superbike World Championship, which commences on Feb. 24 at Phillip Island in Australia.
World Superbike
Nr. | Rider | Nat | Motorcycle | Team | |
50 | Sylvain Guintoli | FRA | Aprilia RSV4 1000 Fac | Aprilia Racing Team | |
58 | Eugene Laverty | IRL | Aprilia RSV4 1000 Fac | Aprilia Racing Team | |
19 | Chaz Davies | GBR | BMW S1000 RR HP4 | BMW Motorrad GoldBet SBK | |
33 | Marco Melandri | ITA | BMW S1000 RR HP4 | BMW Motorrad GoldBet SBK | |
66 | Tom Sykes | GBR | Kawasaki ZX-10R | Kawasaki Racing Team | |
76 | Loris Baz | FRA | Kawasaki ZX-10R | Kawasaki Racing Team | |
34 | Davide Giugliano | ITA | Aprilia RSV4 1000 Fac | Althea Racing | |
65 | Jonathan Rea | GBR | Honda CBR1000RR Pata | Honda World Superbike Team | |
91 | Leon Haslam | GBR | Honda CBR1000RR Pata | Honda World Superbike Team | |
2 | Leon Camier | GBR | Suzuki GSX-R1000 | Fixi Crescent Suzuki | |
16 | Jules Cluzel | FRA | Suzuki GSX-R1000 | Fixi Crescent Suzuki | |
84 | Michel Fabrizio | ITA | Aprilia RSV4 1000 Fact | Red Devils Roma | |
5 | Alexander Lundh | SWE | Kawasaki ZX-10R | Pedercini Team | |
23 | Federico Sandi | ITA | Kawasaki ZX-10R | Pedercini Team | |
31 | Vittorio Iannuzzo | ITA | BMW S1000 RR | Grillini DENTALMATIC SBK | |
18 | Ivan Clementi | ITA | BMW S1000 RR | HTM Racing | |
27 | Max Neukirchner | GER | Ducati Panigale 1199R | MR-Racing | |
7 | Carlos Checa | ESP | Ducati Panigale 1199R | Team Ducati Alstare | |
86 | Ayrton Badovini | ITA | Ducati Panigale 1199R | Team Ducati Alstare |
World Supersport
Nr. | Rider | Nat. | Motorcycle | Team |
6 | Vladimir Ivanov | RUS | Kawasaki ZX-6R | Kawasaki DMC-Lorenzini Team |
88 | Kev Coghlan | GBR | Kawasaki ZX-6R | Kawasaki DMC-Lorenzini Team |
32 | Sheridan Morais | RSA | Honda CBR600RR | PTR Honda |
87 | Luca Marconi | ITA | Honda CBR600RR | PTR Honda |
37 | David Linortner | AUT | Honda CBR600RR | Team Honda PTR |
64 | Matt Davies | AUS | Honda CBR600RR | Team Honda PTR |
9 | Luca Scassa | ITA | Kawasaki ZX-6R | Kawasaki INTERMOTO PonyExp |
44 | David Salom | ESP | Kawasaki ZX-6R | Kawasaki INTERMOTO PonyExp |
20 | Mathew Scholtz | RSA | Suzuki GSX-R600 | Suriano Racing Team |
91 | Roberto Tamburini | ITA | Suzuki GSX-R600 | Suriano Racing Team |
26 | Lorenzo Zanetti | ITA | Honda CBR600RR | Pata Honda World Supersport |
60 | Michael V der Mark | NED | Honda CBR600RR | Pata Honda World Supersport |
5 | Raffaele De Rosa | ITA | Honda CBR600RR | Team Lorini |
25 | Alex Baldolini | ITA | Honda CBR600RR | Team Lorini |
14 | Gabor Talmacsi | HUN | Honda CBR600RR | Prorace |
11 | Sam Lowes | GBR | Yamaha YZF R6 | Yakhnich Motorsports |
65 | Vladimir Leonov | RUS | Yamaha YZF R6 | Yakhnich Motorsports |
4 | Jack Kennedy | IRL | Honda CBR600RR | Rivamoto |
24 | Eduard Blokhin | RUS | Honda CBR600RR | Rivamoto |
10 | Imre Toth | HUN | Honda CBR600RR | Racing Team Toth |
59 | Alex Schacht | DEN | Honda CBR600RR | Racing Team Toth |
61 | Fabio Menghi | ITA | Yamaha YZF R6 | VFT Racing |
8 | Andrea Antonelli | ITA | Kawasaki ZX-6R | Team GOELEVEN |
17 | Luca Salvadori | ITA | Yamaha YZF R6 | Team PATA by Martini |
55 | Massimo Roccoli | ITA | Yamaha YZF R6 | Team PATA by Martini |
34 | Balazs Nemeth | HUN | Honda CBR600RR | Complus SMS Racing |
7 | Nacho Calero Perez | ESP | Honda CBR600RR | Honda PTR |
35 | Mitchell Carr | AUS | Triumph 675 R | AARK Racing |
1 | Kenan Sofuoglu | TUR | Kawasaki ZX-6R | MAHI Racing Team India |
99 | Fabien Foret | FRA | Kawasaki ZX-6R | MAHI Racing Team India |
12 | Christian Iddon | GBR | MV Agusta F3 675 | ParkinGo MV Agusta Corse |
47 | Roberto Rolfo | ITA | MV Agusta F3 675 | ParkinGo MV Agusta Corse |
73 | Dino Lombardi | ITA | Yamaha YZF R6 | PATA by Martini Team |
84 | Riccardo Russo | ITA | Kawasaki ZX-6R | Puccetti Racing Kawasaki |
50 | Sergei Krapukhin | RUS | Yamaha YZF R6 | RWT Coca-Cola Motorsport |
{fcomment}
Discussion about this post